From the Head of PE & Sport 02.03.2024
Primary Sports Day
Next Tuesday 5th March sees our Primary Sports Day taking place at Borneo Sports Arena (Location Map here) . All parents should have received a letter via email during the week but see below the key things to remember:
- Arrive between 7:30-7:45am
- Students come dressed in PE uniform (no hats needed)
- Bring with them a small bag with easy-to-eat snacks and a water bottle
- Please arrive by 12:00pm for students to be dismissed. If for any reason you are NOT able to collect your child and they will be collected by someone else then please notify their class teacher.
- Students DO NOT return to school and there are NO ECAs scheduled.
We can’t wait to see the students challenge themselves and also work together in their House teams throughout the day. Will it be Gaya, Sapi or Sulug who finish the day on top holding the trophy? No matter what, it is sure to be an amazing day which the students are very excited about, so don’t miss any of the fun!
U13 FOBISIA Games – Part II: All the stats and reflections from our Captains
Last week I tried to give you a very personal report with many of the highlights and key things to take away from our FOBISIA trip. This week we will give you all the stats and data as well as student reports of the games from our captains Ashlyn Chong and Justin Kim.
Athletics
4th overall – 26 Medals
2 x Gold
9 x Silver
15 x Bronze
Event | Gender | Students | Position |
1500m | Girls B | Issy | 3rd |
Discus | Girls A | Amy | 2nd |
Discus | Girls B | Charlotte | 4th |
Long Jump | Boys A | Devon | 3rd |
Long Jump | Boys B | Lung Ip | 6th |
1500m | Girls A | Dain | 3rd |
1500m | Boys B | Devon | 1st |
1500m | Boys A | Hei Ket | 4th |
100m | Girls A | Ashlyn | 3rd |
100m | Girls B | Tapashya | 2nd |
100m | Boys A | Javier | 7th |
100m | Boys B | Justin | 5th |
300m | Girls A | Shenee | 5th |
300m | Girls B | Charlotte | 4th |
300m | Boys A | Eden | 4th |
300m | Boys B | Bryan | 6th |
200m | Girls A | Dain | 3rd |
200m | Girls B | Janice | 2nd |
200m | Boys A | Alden | 7th |
200m | Boys B | Ryan | 4th |
800m | Girls B | Boey | 6th |
Long Jump | Girls A | Dain | 2nd |
Long Jump | Girls B | Issy | 2nd |
Discus | Boys A | Devon | 3rd |
Discus | Boys B | Justin | 3rd |
800m | Girls A | Janice | 5th |
800m | Boys B | Jin Wei | 6th |
800m | Boys A | Seth | 3rd |
Triple Jump | Girls A | Ashlyn | 3rd |
Triple Jump | Girls B | Boey | 4th |
Triple Jump | Boys A | Jin Wei | 3rd |
Triple Jump | Boys B | Eden | 2nd |
Javelin | Boys A | Lung Ip | 5th |
Javelin | Boys B | Bryan | 7th |
Javelin | Girls A | Amy | 5th |
Javelin | Girls B | Shenee | 7th |
Shotput | Boys A | Justin | 3rd |
Shotput | Boys B | Kayden | 1st |
Shotput | Girls A | Amy | 2nd |
Shotput | Girls B | Boey | 3rd |
4 x 100m | Girls B | Shenee, Janice, Charlotte, Amy | 2nd |
4 x 100m | Boys B | Ryan, Hayden, Javier, Seth | 3rd |
4 x 100m | Girls A | Dain, Ashlyn, Tapashya, Issy | DNF |
4 x 100m | Boys A | Jonah, Devon, Jin Wei, Hei Ket | 6th |
High Jump | Boys B | Hei Ket | 2nd |
High Jump | Boys A | Jonah | 6th |
High Jump | Girls B | Ashlyn (Issy) | 3rd |
High Jump | Girls A | Tapashya | 3rd |
Swimming
6th overall – 6 Medals
1 x Gold
1 x Silver
4 x Bronze
EVENT | STUDENT | POSITION |
Boys A 4x25m Medley Relay | Justin, Seth, Alden, Jonah | 7th |
Girls A 4x25m Medley Relay | N/A | N/A |
Boys B 4x25m Medley Relay | Bryan, Ryan, Jin Wei, Hayden | 6th |
Girls B 4x25m Medley Relay | N/A | N/A |
Boys A 100m IM | Justin | 4th |
Girls A 100m IM | N/A | N/A |
Boys B 25m Freestyle | Eden | 5th |
Boys A 25m Freestyle | Kayden | 4th |
Girls B 25m Freestyle | Tapashya | 7th |
Girls A 25m Freestyle | Shenee | 4th |
Boys B 25m Breaststroke | Jin Wei | 7th |
Boys A 25m Breaststroke | Eden | 7th |
Girls B 25m Breaststroke | Issy | 5th |
Girls A 25m Breaststroke | Janice | 5th |
Boys B 25m Backstroke | Kayden | 5th |
Boys A 25m Backstroke | Eden | 5th |
Girls B 25m Backstroke | Shenee | 5th |
Girls A 25m Backstroke | Tapashya | 3rd |
Boys B 25m Butterfly | N/A | N/A |
Boys A 25m Butterfly | Justin | 4th |
Girls B 25m Butterfly | N/A | N/A |
Girls A 25m Butterfly | Ashlyn | 5th |
Boys B 50m Freestyle | Lung Ip | 7th |
Boys A 50m Freestyle | Justin | 3rd |
Girls B 50m Freestyle | Ashlyn | 4th |
Girls A 50m Freestyle | Dain | 3rd |
Boys B 50m Breaststroke | Hei Ket | 6th |
Boys A 50m Breaststroke | Devon | 4th |
Girls B 50m Breaststroke | Ashlyn | 4th |
Girls A 50m Breaststroke | Dain | 1st |
Boys B 50m Backstroke | Lung Ip | 3rd |
Boys A 50m Backstroke | Devon | 5th |
Girls B 50m Backstroke | Ashlyn | 5th |
Girls A 50m Backstroke | Dain | 2nd |
Boys A 50m Butterfly | Bryan | 5th |
Girls A 50m Butterfly | Dain | 4th |
Boys B 4x25m Freestyle Relay | Hayden, Ryan, Alden, Seth | 7th |
Girls B 4x25m Freestyle Relay | Issy, Charlotte, Tapashya, Boey | 4th |
Boys A 4x25m Freestyle Relay | Hei Ket, Kayden, Lung Ip, Jonah | 7th |
Girls A 4x25m Freestyle Relay | Dain, Ashlyn, Shenee, Janice | 5th |
Basketball
Girls – Champions
Boys – 5th
Gender | Vs | Score |
Boys | ISPU | 13-6 L |
Boys | TBS | 15-8 L |
Girls | SIS | 8-0 W |
Boys | BXCL | 7-4 W |
Girls | BXCL | 16-0 W |
Girls | REST | – |
Boys | GISBKK | 14-4 L |
Boys | SIS | 8-5 L |
Girls | Play Off/Semis | 9-4 W |
Boys | REST | – |
Girls | Medals | 8-4 W |
Boys | REST | – |
Boys | HIS | 20-11 W |
Football
Girls – 3rd
Boys – 4th
Gender | Vs | Score |
Boys | REST | – |
Girls | ISPU | 1-0 W |
Boys | GISBKK | 0-0 |
Girls | SIS | 3-0 W |
Boys | HIS | 2-0 W |
Girls | TBS | 1-1 |
Boys | SIS | 3-0 L |
Girls | REST | – |
Boys | ISPU | 4-0 L |
Girls | Semi (ISPU) | 2-2 L |
Boys | BXCL | 3-1 W |
Girls | Playoff | 1-0 W |
Boys | TBS | 4-2 L |
Captain’s Reports
From Ashlyn Chong and Justin Kim 7K
Being the captain of this team was such a once in a lifetime opportunity. Our team grew stronger as a group and seeing everyone improve so much was truly inspiring. The difference from when we started and where we are now is an extreme change and we have gotten so much better.
When we lost there were some heartbreaking tears but everyone put that behind them and bounced back to win third. I am so proud of my team for being able to fight back and encourage each other to do our best.
By Ashlyn Chong 7K
Our 4 days in FOBISIA was very exciting, as we gave the absolute best we could to win that medal and achieve our full potential. Indeed, our 23 people in the team actually managed to give it their best shot no matter what. Also, the true team spirit we had just like after the girls were champions showed we are focused and we were enjoying the event. Every single person was cheering!
I am pretty sure football was the toughest day for everybody with all of the sun gazing on them. Even with that, our players maintained their focus and sportsmanship.
The gala was a blast too, we got to meet people from all around the world, with all the delicious buffet.
I am very thankful to the coaches that led us through all of this, the training sessions, even on the match days they were cheering and motivating the team.
However, the FOBISIA journey happened with our players, who are the stars of the show!!
Thank you everyone for the support and their effort.
One last time, VIPERS!
By Justin Kim 7K
Liga SupaRimau Season A weekend wrap-up
This morning see’s the final round of matches being played for our Under 8’s, Under 10’s and Under 12 teams and so we wish them well!
Under 14’s Match Report
The U14’s played their second game of the season with a big heart. With only 9 players, they gave it their best against a full team. It was a heavy loss but the Vipers never game up and fought until the end! A special mention for Rafa who courageously played keeper and made some great saves and was unanimously voted player of the match. Special mention to Naollin, team captain, who kept the team in a fighting spirit. Well done to all players! – U14 Coacgin team Benoit, Anthony and Arius
Congratulations to the following players of the match last week –
Under 10’s – Derek
Under 14’s – Rafael
Round 6 and FINAL Round – Saturday 9th and Sunday 10th March
TEAM | DATE | KICK OFF TIME | OPPONENT |
Under 14’s | Saturday 9th March | 8:00am | Jubilo Academy |
Under 14’s | Sunday 9th march | 11:00am | KKFC A |
FOBISIA News
Primary FOBISIA Games (29th April-3rd May)
Final payment of RM1800 is due at the end of the term on Friday 22nd March.
All training sessions ONSITE next week. No training on Tuesday after Primary Sports Day.
Vipers Fan Shirt Pre-order
Don’t forget to Pre-order your Viper Fan shirt by the end of next week Friday 8th March. By pre-ordering you will save 10% by only paying RM45 and you can even personalise it with your name!
Miss Catriona Watt
Head of PE and Sport